| Trost-Orgel | Disposition |
| Hauptwerk | Brustwerk | ||||
| 1. Portun-Untersatz | 16' | 1. Gedackt | 8' | ||
| 2. Groß Qvintadena | 16' | 2. Nachthorn | 8' | ||
| 3. Principal | 8' | 3. Principal | 4' | ||
| 4. Gemshorn | 8' | 4. Flöte douce | 4' | ||
| 5. Viol d' Gambe | 8' | 5. Nachthorn | 4' | ||
| 6. Portun | 8' | 6. Gemshorn | 4' | ||
| 7. Qvintadena | 8' | 7. Spitz-Qvinta | 3' | ||
| 8. Unda maris | 8' | 8. Nassad-Qvinta | 3' | ||
| 9. Octave | 4' | 9. Octave | 2' | ||
| 10. Salcional | 4' | 10. Sesqvialtera | 2 fach | ||
| 11. Röhr-Flöta | 4' | 11. Mixtura | 4 fach | ||
| 12. Celinder-Qvinta | 3' | 12. Hautbous | 8' | ||
| 13. Super-Octava | 2' | 13. Tremulant | |||
| 14. Sesqvialtera | 2 fach | ||||
| 15. Mixtura | 8 fach | ||||
| 16. Fagott | 16' | ||||
| 17. Trompetta | 8' | ||||
Oberwerk |
Pedal |
||||
| 1. Flöte Dupla | 8' | 1. Groß Principal | 16' | ||
| 2. Vagarr | 8' | 2. Sub-Baß | 16' | ||
| 3. Flöte travers | 8' | 3. Violon-Baß | 16' | ||
| 4. liebl. Principal | 4' | 4. Octaven-Baß | 8' | ||
| 5. Spitzflöte | 4' | 5. Celinder-Qvinta | 6' | ||
| 6. Gedackt-Qvinta | 3' | 6. Posaunen-Baß | 32' | ||
| 7. Wald-Flöte | 2' | 7. Posaunen-Baß | 16' | ||
| 8. Hohl-Flöte | 8' | 8. Trompetten-Baß | 8' | ||
| 9. Vox Humana | 8' | 9. Qvintadenen-Baß | 16' (Trans) | ||
| 10. Geigenprincipal | 10. Viol d'Gamben-Baß | 8' (Trans) | |||
| (eigener Ventilkasten) | 4' | 11. Portun-Baß | 8' (Trans) | ||
| 12. Super-Octava | 4' (Trans) | ||||
| 13. Röhr-Flöten-Baß | 4' (Trans) | ||||
| 14. Mixtur-Baß | 6 fach (Trans) | ||||
Koppeln |
Nebenzüge |
||||
| OW-HW (Hakenkoppel) | Tremulant zu allen Manualen | ||||
| BW-HW (Schiebekoppel) | 2 Cymbelsterne | ||||
| HW-P (Windkoppel) | Calcant | ||||
| BW-P (Hakenkoppel) | Zug für die Sperrventile | ||||